CAPEZIO DANCE SHOPPE
877-326-9323






DANSKIN CHILDREN SIZE CHART

Todler Small Int Medium Large
Size 2-4 4-6 6X7 8-10 12-14
Height 34"-40" 40"-46" 46"-51" 51"-55" 56"-60"
Weight 29-38 lbs 39-50 lbs 51-62 lbs 63-78 lbs 79-96 lbs
Age 2-3 4-5 6-7 8-9 10-11

DANSKIN WOMEN'S
Petite Small Medium Large X-Large
Fits 0-2 4-6 8-10 12-14 14-16


STAR STYLED SIZE CHART

Adult Size Petite Small Medium Large X-Large XX-Large
Bust 30-32 32-34 34-37 37-40 40-43 43-46
Waist 22-24 24-26 26-29 29-32 32-35 35-38
Hips 32-34 34-36 36-39 39-42 42-45 45-38
Girth 52-55 55-58 58-61 61-64 64-67 67-70
Child Size Todler Small 6X-7 Medium Large
Chest 20-22 22-25 25-26 26-29 29-32
Waist 19-21 21-23 23-24 24-26 26-28
Hips 21-22 23-25 25-28 28-31 31-34
Girth 34-37 38-40 41-44 45-48 49-53


CAPEZIO FITTING CHART FOR ADULT:
Measurements are in inches.
Girth Measuring Instructions: Stand tall and use a soft tape measure. Hold tape measure girth from the center of the right shoulder, through the crotch , and back starting point.

Teen/Petite Small Medium Large X-Large
Bust 30-32 32.5-34.5 34.5-36.5 36.5-38.5 39-41
Waist 22-24 24.5-26.5 26.5-28.5 28.5-30.5 31-33
Hips 32.5-34.5 35-37 37-39 39-41 41.5-43
Girth 54.5-56.5 57-59 59-61 61-63 63.5-65
Size 2-4 4-6 8-10 12-14 14-16



CAPEZIO CHILDREN FITTING CHART

Tots Small Intermediate Medium Large Teen/Petite
Bust 20-21 22-23 24-25 26-28 29-31 30-32
Waist 19-20 21-22 21-23 23-25 26-28 22-24
Hips 21-23 23-25 25-27 27-29 30-32 32.5-34.5
Girth 35-38 39-42 43-46 47-50 50-53 54.5-56.5
Size 2-4 4-6 6-7 8-10 12-14 2-4


CAPEZIO MEN'S FITTING CHART

Small Medium Large X-Large
Chest 34-36 36-38 38-40 40-42
Waist 28-30 30-32 32-34 34-36
Inseam 28 30 32 34


Mail Icon
Mail
Top Icon
Top


Gold

Childrens Dance Wear | Mens Dance Wear | Danskin Womens Dance Wear | Discount Dance Wear | Dance Wear in Atlanta | Dance Apparel Atlanta GA